2024 SEMEN DIRECTORY
10 unit minimum and all semen will be sold in 10 unit increments. When purchasing you will be given the price for 10 units, not individual price.
Example: The item cost $150 that is for 10 straws at $15 each.
RED ANGUS BULLS
SEMEN AVAILABLE ON SIRES LISTED BELOW - LCOC NUMBERS ARE LISTED
CLICK ON REG # FOR RAAA PEDIGREE AND EPDS
RED ANGUS BULLS
REG # | Name | INTK | IN % | F:G | F:G % | FERT | $PROF | $P % | $RANCH | $R % | $FEED | $FD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1115981 | 5L BLAZIN RED 1354-6166 | |||||||||||
1187423 | 5L TRADESMAN 1715-6237 | 79.95 | 93.5 | 0.49 | 100 | 2.5 | 10017 | 27.6 | 89.1 | 5.2 | 13.77 | 82.7 |
1211802 | 5L DOUBLE BLAZE 1134-8576 | 114.13 | 99.4 | 0.16 | 86.2 | 3.06 | 7583 | 39.6 | 115.56 | 1.5 | -58.63 | 99 |
1330290 | 5L ADVOCATE 817-14W | -11.16 | 14.2 | 0.1 | 72.4 | 1.76 | 17496 | 5.4 | 72.47 | 10 | 144.06 | 6.1 |
1450210 | 5L ADVANTAGE 3267-221Y | -71.7 | 0.3 | -0.03 | 32 | 1.94 | 12974 | 16 | 93.92 | 4.2 | 49.04 | 60.6 |
1450309 | 5L INDEPENDENCE 560-298Y | 43.6 | 68.5 | -0.13 | 9.9 | 0.82 | 8428 | 35.2 | -4.62 | 62.4 | 124.7 | 12 |
1549933 | 5L DEFENDER 560-30Z | 85.64 | 95.3 | 0.19 | 90.9 | 0.98 | 10905 | 23.7 | 11.7 | 49.1 | 136.74 | 8 |
1627789 | 5L BOURNE 117-48A | 76.15 | 92 | 0.03 | 50.9 | 1.77 | 16196 | 7.6 | 62.04 | 14.4 | 140.41 | 7 |
1701553 | 5L BLOCKADE 2218-30B | 115.3 | 99.4 | 0.17 | 87.9 | 1.73 | 13208 | 15.2 | 51.43 | 19.9 | 112.94 | 17.1 |
1701634 | 5L THE REAL DEAL 1687-143B | 128.36 | 99.8 | 0.11 | 75.1 | 1.4 | 11752 | 20.3 | 17.17 | 44.6 | 141.01 | 6.9 |
3482168 | 5L ULTIMATUM 1893-03C | 122.46 | 99.7 | 0.04 | 54.2 | 2.27 | 17700 | 5.1 | 79.87 | 7.6 | 136.43 | 8.1 |
3482269 | 5L TRAIL HEAD 560-127C | 39.17 | 63.9 | 0.17 | 87.9 | 1.92 | 13128 | 15.5 | 86.31 | 5.9 | 62.09 | 50.8 |
3483571 | 5L DEFENDER 1260-93C | 104.7 | 98.7 | 0.12 | 77.6 | 1.74 | 7747 | 38.7 | 52.28 | 19.4 | 33.9 | 71.2 |
3487786 | BECKTON LIKABLE C643 L3 | -6.63 | 17.2 | 0.03 | 50.9 | 2.52 | 18799 | 3.7 | 115.16 | 1.5 | 101.8 | 23.1 |
3565030 | 5L BODY BUILDER 4434-68D | 75.18 | 91.6 | 0.19 | 90.9 | 2.3 | 16965 | 6.2 | 73.53 | 9.6 | 134.99 | 8.5 |
3569371 | 5L BLAZIN DEAL 6120-190D | 113.54 | 99.3 | -0.14 | 8.5 | 1.42 | 7598 | 39.5 | 33.92 | 31.5 | 57.93 | 54 |
3569739 | 5L COW BOSS 5684-124D | -7.57 | 16.6 | -0.19 | 3.8 | 1.93 | 19034 | 3.5 | 90.08 | 5 | 140.9 | 6.9 |
3744501 | 5L FOREMAN 2174-370E | 83.73 | 94.8 | 0.08 | 66.7 | 2.48 | 18969 | 3.5 | 89.97 | 5 | 140.12 | 7.1 |
3744665 | 5L WRANGLER 1974-166E | 47.42 | 72.3 | -0.03 | 32 | 1.93 | 11479 | 21.4 | 82.82 | 6.8 | 43.55 | 64.6 |
3745407 | 5L DOUBLEBACK 1225-269E | 42.71 | 67.6 | 0.11 | 75.1 | 2.01 | 17769 | 5 | 94.73 | 4.1 | 116.25 | 15.6 |
3745409 | 5L BOURNE FREE 1345-83E | 86.69 | 95.6 | 0.16 | 86.2 | 2.33 | 17089 | 6 | 89.21 | 5.2 | 114.41 | 16.4 |
3746697 | 5L FIRE POWER 3320-86E | 69.62 | 88.9 | 0.28 | 98.1 | 2.71 | 18397 | 4.2 | 98.1 | 3.5 | 120.38 | 13.8 |
3948469 | 5L UP THE LIMIT 1096-54F | 96.49 | 97.6 | 0.03 | 50.9 | 2.58 | 18022 | 4.6 | 95.38 | 4 | 118.92 | 14.4 |
3948569 | 5L WHATTA DEAL 950-143F | 12.11 | 36.6 | 0.36 | 99.9 | 1.6 | 16134 | 14.8 | 57.29 | 32.5 | 146.28 | 6.8 |
3948741 | 5L BRING IT ON 653-304F | 47.51 | 72.4 | 0.06 | 60.6 | 1.53 | 9929 | 28 | 65.49 | 12.8 | 46.16 | 62.7 |
3948761 | 5L DOMINATOR 762-67F | 49.28 | 74 | 0.02 | 47.6 | 1.48 | 13607 | 14 | 69.41 | 11.2 | 93 | 28.5 |
3948781 | 5L TOP DEAL 7006-219F | 46.5 | 71.4 | 0.31 | 99 | 1.97 | 17508 | 5.4 | 78.33 | 8 | 135.89 | 8.3 |
3949431 | 5L SUPREMACY 956-87F | 16.33 | 38.5 | 0.24 | 95.9 | 1.62 | 17015 | 6.1 | 66.91 | 12.2 | 145.14 | 5.9 |
3949911 | 5L DOUBLE RIGHT 4253-269F | 27.95 | 51.5 | -0.05 | 26.4 | 1.37 | 12817 | 16.5 | 31.88 | 33 | 135.23 | 8.5 |
3950391 | 5L GOT R DONE 2146-313F | 19.14 | 41.6 | 0.05 | 57.4 | 1.98 | 19238 | 3.2 | 82.45 | 6.9 | 154.67 | 4 |
3950445 | 5L COW MAKER 6120-186F | 50.6 | 75.2 | 0.21 | 93.3 | 2.1 | 11934 | 19.6 | 76.12 | 8.8 | 59.6 | 52.7 |
3950561 | 5L RANCHER 2174-270F | 43.86 | 68.8 | -0.07 | 21.3 | 2.85 | 16276 | 7.4 | 116.95 | 1.4 | 63.28 | 49.9 |
3985648 | SCHULER RANCH HAND F606 | 88.63 | 96.1 | 0.1 | 72.4 | 1.05 | 9141 | 31.7 | 22.1 | 40.6 | 96.78 | 26.1 |
4174410 | 5L BOSSMAN 757-532G | 83.64 | 94.7 | 0.2 | 92.1 | 1.94 | 16079 | 7.8 | 71.93 | 10.2 | 124.65 | 12 |
4174576 | 5L BUCKAROO 677-24G | -67.26 | 0.4 | -0.03 | 32 | 2.15 | 17586 | 5.2 | 110.83 | 1.9 | 90.67 | 30 |
4175080 | 5L MACHO 2797-10G | 82.85 | 94.5 | 0.01 | 44.4 | 2.46 | 17780 | 5 | 103.71 | 2.7 | 103.59 | 22 |
4175098 | 5L RANGE RIDER 3987-22G | 98.42 | 97.9 | 0.1 | 72.4 | 1.84 | 13898 | 13.1 | 53.05 | 19 | 120.46 | 13.7 |
4184306 | 5L GAUCHO 1017-46G | 68.86 | 88.5 | 0.21 | 93.3 | 2.68 | 22668 | 1 | 109.6 | 2 | 164.86 | 2.6 |
4275621 | LSF SRR MAGICIAN 0067H | 41.93 | 66.8 | -0.23 | 1.8 | 2.22 | 21930 | 1.4 | 105.9 | 2.4 | 159.61 | 3.3 |
4298395 | 5L LIFE IS GOOD 1201-52H | 50.02 | 74.7 | 0.11 | 75.1 | 1.36 | 18898 | 3.6 | 51.46 | 19.9 | 194 | 0.6 |
4346241 | 5L SECRET SAUCE 5896-403H | 51.83 | 76.3 | 0.15 | 84.3 | 1.54 | 14631 | 11.1 | 49.24 | 21.2 | 136.35 | 8.1 |
BLACK ANGUS BULLS
CLICK ON REG # FOR PEDIGREE AND BREED ASSOCIATION EPD’S
REG # | Name | INTAKE | IN % | F:G | F:G % | FERT | $PRFT | $P % | $RANCH | $R % | $FEED | $F % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19892038 | MC CUMBER TRIBUTE 0145 |
CHAROLAIS BULLS
CLICK ON REG # FOR PEDIGREE AND BREED ASSOCIATION EPD’S
SIMMENTAL BULLS
CLICK ON REG # FOR PEDIGREE AND BREED ASSOCIATION EPD’S
REG # | Name | INTAKE | IN % | F:G | F:G % | FERT | $PRFT | $P % | $RANCH | $R % | $FEED | $F % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2752420 | TUELL MR. PACE Z2030 | 64.09 | 84.2 | 0.12 | 80.7 | 1.24 | 10280 | 36.9 | 31.34 | 48.9 | 99.84 | 25.6 |
ALL SEMEN WILL BE RELEASED INTO YOUR NAME AT WORLD WEST SIRE SERVICES AFTER WE RECIEVE PAYMENT. YOU ARE RESPONSIBLE FOR SHIPPING ARRANGEMENTS ONCE THE SEMEN IS TRANSFERRED TO YOUR NAME.